Durability
| Project | Principal Investigator | Lead Institution |
|---|---|---|
| Extending the Lifespan of Concrete Superstructures via Alkali-Silica Reaction Mitigation | Panagiotis Danoglidis | The University of Texas at Arlington |
| Best Practices for Application of Sealers/Coatings for Extending Service Life of Bridges | Himan Hojat Jalali | The University of Texas at Arlington |
| Comprehensive Diagnostic System for Corrosion Assessment of Concrete Infrastructure | Jagannathan Sarangapani | Missouri University of Science and Technology |
| AI/video-driven SHM and Lifespan Estimation of In-service Bridges | Claudia Marin | Howard University |
Construction
| Project | Principal Investigator | Lead Institution |
|---|---|---|
| Next Generation Concrete Pavement Materials for Transportation Infrastructure | Maria Konsta-Gdoutos | The University of Texas at Arlington |
| Optimizing Cementitious Systems for Alternative Cement using Thermodynamic Modeling | Jason Weiss | Oregon State University |
| Design and Performance of Shotcrete Using Ultra-High-Performance Concrete | Kamal Khayat | Missouri University of Science and Technology |
| Performance of Fiber-Reinforced Concrete for Bridge Construction and Rehabilitation | Kamal Khayat | Missouri University of Science and Technology |
| Quantitative Risk Assessment of Concrete Infrastructure Assets | Mohsen Shahandashti | The University of Texas at Arlington |
Finance
| Project | Principal Investigator | Lead Institution |
|---|---|---|
| Role of Blockchain Enabled Smart Contracts in Facilitating Transportation Sector Projects | Islam El-adaway | Missouri University of Science and Technology |
| Commercial Vehicle Life Cycle Use Fees Based on Pavement Impact | Stephen Mattingly | The University of Texas at Arlington |
| Machine Learning Maintenance Cost Forecast for Better Infrastructure LCCA | David Enke | Missouri University of Science and Technology |
